Usage Statistics for playground.shanghainn.com

Summary Period: February 2012
Generated 01-Mar-2012 02:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 101
Total Files 63
Total Pages 54
Total Visits 46
Total KBytes 1008
Total Unique Sites 27
Total Unique URLs 20
Total Unique Referrers 15
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 8
Hits per Day 3 23
Files per Day 2 18
Pages per Day 1 15
Sites per Day 0 10
Visits per Day 1 10
KBytes per Day 35 164
Hits by Response Code
Code 200 - OK 62.38% 63
Code 304 - Not Modified 4.95% 5
Code 404 - Not Found 32.67% 33

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5 4.95% 3 4.76% 3 5.56% 2 4.35% 2 7.41% 68 6.79%
2 2 1.98% 0 0.00% 1 1.85% 1 2.17% 2 7.41% 4 0.36%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 4 0.36%
6 2 1.98% 2 3.17% 2 3.70% 1 2.17% 1 3.70% 91 9.03%
7 6 5.94% 5 7.94% 2 3.70% 2 4.35% 5 18.52% 163 16.18%
8 2 1.98% 0 0.00% 1 1.85% 1 2.17% 1 3.70% 4 0.36%
9 3 2.97% 1 1.59% 1 1.85% 1 2.17% 2 7.41% 8 0.77%
10 8 7.92% 7 11.11% 4 7.41% 4 8.70% 3 11.11% 164 16.24%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7 6.93% 4 6.35% 1 1.85% 1 2.17% 4 14.81% 19 1.90%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.98% 1 1.59% 1 1.85% 1 2.17% 1 3.70% 4 0.42%
15 23 22.77% 18 28.57% 15 27.78% 10 21.74% 10 37.04% 120 11.85%
16 4 3.96% 4 6.35% 4 7.41% 4 8.70% 1 3.70% 0 0.00%
17 4 3.96% 3 4.76% 3 5.56% 3 6.52% 2 7.41% 87 8.63%
18 3 2.97% 2 3.17% 2 3.70% 1 2.17% 1 3.70% 5 0.47%
19 4 3.96% 1 1.59% 2 3.70% 2 4.35% 2 7.41% 8 0.77%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.98% 1 1.59% 1 1.85% 1 2.17% 1 3.70% 94 9.33%
23 3 2.97% 2 3.17% 2 3.70% 2 4.35% 3 11.11% 18 1.82%
24 3 2.97% 2 3.17% 2 3.70% 2 4.35% 1 3.70% 12 1.15%
25 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 4 0.36%
26 5 4.95% 1 1.59% 3 5.56% 3 6.52% 1 3.70% 8 0.77%
27 3 2.97% 2 3.17% 2 3.70% 2 4.35% 1 3.70% 12 1.15%
28 7 6.93% 4 6.35% 2 3.70% 2 4.35% 3 11.11% 110 10.94%
29 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 4 0.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 5.94% 0 4 6.35% 0 4 7.41% 3 99 9.80%
1 0 6 5.94% 0 2 3.17% 0 2 3.70% 1 15 1.48%
2 0 1 0.99% 0 1 1.59% 0 1 1.85% 0 0 0.00%
3 0 7 6.93% 0 4 6.35% 0 3 5.56% 1 15 1.50%
4 0 2 1.98% 0 2 3.17% 0 2 3.70% 2 61 6.02%
5 0 3 2.97% 0 1 1.59% 0 1 1.85% 1 15 1.45%
6 0 6 5.94% 0 4 6.35% 0 4 7.41% 5 155 15.33%
7 0 4 3.96% 0 3 4.76% 0 1 1.85% 0 8 0.83%
8 0 2 1.98% 0 0 0.00% 0 1 1.85% 0 4 0.36%
9 0 9 8.91% 0 7 11.11% 0 7 12.96% 1 18 1.80%
10 0 5 4.95% 0 2 3.17% 0 3 5.56% 1 22 2.18%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.99% 0 1 1.59% 0 1 1.85% 0 1 0.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 4.95% 0 2 3.17% 0 2 3.70% 1 16 1.62%
16 0 2 1.98% 0 2 3.17% 0 2 3.70% 0 0 0.00%
17 0 3 2.97% 0 2 3.17% 0 2 3.70% 0 4 0.42%
18 0 3 2.97% 0 2 3.17% 0 2 3.70% 0 4 0.36%
19 0 8 7.92% 0 5 7.94% 0 5 9.26% 4 110 10.89%
20 0 11 10.89% 0 10 15.87% 0 4 7.41% 4 113 11.25%
21 0 11 10.89% 0 7 11.11% 0 4 7.41% 9 248 24.64%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 5.94% 0 2 3.17% 0 3 5.56% 3 101 10.04%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 19 18.81% 11 1.13% /
2 15 14.85% 166 16.43% /webalizer/usage_201111.html
3 6 5.94% 44 4.41% /webalizer/
4 4 3.96% 120 11.92% /webalizer/usage_201107.html
5 4 3.96% 362 35.89% /webalizer/usage_201108.html
6 3 2.97% 86 8.57% /webalizer/usage_201201.html
7 2 1.98% 8 0.77% /webalizer/ctry_usage_201108.png
8 2 1.98% 6 0.64% /webalizer/daily_usage_201108.png
9 2 1.98% 4 0.39% /webalizer/hourly_usage_201108.png
10 1 0.99% 3 0.29% /webalizer/ctry_usage_201111.png
11 1 0.99% 4 0.37% /webalizer/ctry_usage_201201.png
12 1 0.99% 3 0.31% /webalizer/ctry_usage_201202.png
13 1 0.99% 3 0.35% /webalizer/daily_usage_201111.png
14 1 0.99% 3 0.34% /webalizer/daily_usage_201201.png
15 1 0.99% 3 0.29% /webalizer/daily_usage_201202.png
16 1 0.99% 2 0.19% /webalizer/hourly_usage_201111.png
17 1 0.99% 2 0.20% /webalizer/hourly_usage_201201.png
18 1 0.99% 2 0.17% /webalizer/hourly_usage_201202.png
19 1 0.99% 0 0.00% /webalizer/usage_201112.html
20 1 0.99% 57 5.61% /webalizer/usage_201202.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 4 3.96% 362 35.89% /webalizer/usage_201108.html
2 15 14.85% 166 16.43% /webalizer/usage_201111.html
3 4 3.96% 120 11.92% /webalizer/usage_201107.html
4 3 2.97% 86 8.57% /webalizer/usage_201201.html
5 1 0.99% 57 5.61% /webalizer/usage_201202.html
6 6 5.94% 44 4.41% /webalizer/
7 19 18.81% 11 1.13% /
8 2 1.98% 8 0.77% /webalizer/ctry_usage_201108.png
9 2 1.98% 6 0.64% /webalizer/daily_usage_201108.png
10 2 1.98% 4 0.39% /webalizer/hourly_usage_201108.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 15 14.85% 15 33.33% /webalizer/usage_201111.html
2 19 18.81% 13 28.89% /
3 6 5.94% 5 11.11% /webalizer/
4 4 3.96% 4 8.89% /webalizer/usage_201107.html
5 4 3.96% 3 6.67% /webalizer/usage_201108.html
6 3 2.97% 3 6.67% /webalizer/usage_201201.html
7 1 0.99% 1 2.22% /webalizer/usage_201112.html
8 1 0.99% 1 2.22% /webalizer/usage_201202.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 15 14.85% 15 33.33% /webalizer/usage_201111.html
2 19 18.81% 12 26.67% /
3 6 5.94% 5 11.11% /webalizer/
4 4 3.96% 4 8.89% /webalizer/usage_201107.html
5 4 3.96% 4 8.89% /webalizer/usage_201108.html
6 3 2.97% 3 6.67% /webalizer/usage_201201.html
7 1 0.99% 1 2.22% /webalizer/usage_201112.html
8 1 0.99% 1 2.22% /webalizer/usage_201202.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 24 23.76% 14 22.22% 363 36.03% 13 28.26% spider-77-88-26-27.yandex.com
2 22 21.78% 10 15.87% 197 19.58% 9 19.57% crawl-66-249-69-186.googlebot.com
3 11 10.89% 11 17.46% 0 0.00% 11 23.91% host86-140-244-46.range86-140.btcentralplus.com
4 8 7.92% 6 9.52% 18 1.74% 1 2.17% 38.111.147.83
5 6 5.94% 4 6.35% 99 9.83% 2 4.35% crawl-66-249-68-231.googlebot.com
6 6 5.94% 4 6.35% 10 0.95% 2 4.35% sticker01.yandex.ru
7 2 1.98% 1 1.59% 4 0.42% 1 2.17% crawl-66-249-71-233.googlebot.com
8 2 1.98% 2 3.17% 83 8.22% 2 4.35% host86-182-239-229.range86-182.btcentralplus.com
9 2 1.98% 0 0.00% 7 0.71% 1 2.17% pool-74-111-23-114.syrcny.fios.verizon.net
10 1 0.99% 0 0.00% 4 0.36% 0 0.00% 213.186.127.9.utel.net.ua
11 1 0.99% 0 0.00% 4 0.36% 0 0.00% 38.107.179.230
12 1 0.99% 1 1.59% 7 0.73% 1 2.17% 38.107.179.231
13 1 0.99% 1 1.59% 0 0.00% 1 2.17% 41.221.156.50
14 1 0.99% 1 1.59% 4 0.39% 0 0.00% crawl-66-249-67-246.googlebot.com
15 1 0.99% 0 0.00% 4 0.36% 0 0.00% crawl-66-249-72-251.googlebot.com
16 1 0.99% 0 0.00% 4 0.36% 0 0.00% imparser14.yandex.ru
17 1 0.99% 0 0.00% 4 0.36% 0 0.00% proxy-220-255-1-178.singnet.com.sg
18 1 0.99% 0 0.00% 4 0.36% 0 0.00% proxy-220-255-1-195.singnet.com.sg
19 1 0.99% 1 1.59% 83 8.22% 1 2.17% proxy-220-255-1-199.singnet.com.sg
20 1 0.99% 1 1.59% 3 0.29% 0 0.00% proxy-220-255-1-207.singnet.com.sg
21 1 0.99% 0 0.00% 4 0.36% 0 0.00% proxy-220-255-1-253.singnet.com.sg
22 1 0.99% 1 1.59% 3 0.35% 0 0.00% proxy-220-255-2-202.singnet.com.sg
23 1 0.99% 1 1.59% 2 0.19% 0 0.00% proxy-220-255-2-211.singnet.com.sg
24 1 0.99% 1 1.59% 4 0.39% 0 0.00% tb-in-f82.1e100.net
25 1 0.99% 1 1.59% 90 8.97% 1 2.17% tb-in-f87.1e100.net
26 1 0.99% 1 1.59% 2 0.19% 0 0.00% tb-in-f88.1e100.net
27 1 0.99% 1 1.59% 3 0.32% 0 0.00% tb-in-f90.1e100.net

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 23.76% 14 22.22% 363 36.03% 13 28.26% spider-77-88-26-27.yandex.com
2 22 21.78% 10 15.87% 197 19.58% 9 19.57% crawl-66-249-69-186.googlebot.com
3 6 5.94% 4 6.35% 99 9.83% 2 4.35% crawl-66-249-68-231.googlebot.com
4 1 0.99% 1 1.59% 90 8.97% 1 2.17% tb-in-f87.1e100.net
5 2 1.98% 2 3.17% 83 8.22% 2 4.35% host86-182-239-229.range86-182.btcentralplus.com
6 1 0.99% 1 1.59% 83 8.22% 1 2.17% proxy-220-255-1-199.singnet.com.sg
7 8 7.92% 6 9.52% 18 1.74% 1 2.17% 38.111.147.83
8 6 5.94% 4 6.35% 10 0.95% 2 4.35% sticker01.yandex.ru
9 1 0.99% 1 1.59% 7 0.73% 1 2.17% 38.107.179.231
10 2 1.98% 0 0.00% 7 0.71% 1 2.17% pool-74-111-23-114.syrcny.fios.verizon.net

Top 13 of 15 Total Referrers
# Hits Referrer
1 80 79.21% - (Direct Request)
2 3 2.97% mensweightlosstips.com
3 1 0.99% best-multivitamin-for-men.info
4 1 0.99% bestvitaminsformen.info
5 1 0.99% goodpenishealth.info
6 1 0.99% health-for-men.info
7 1 0.99% healthynutritiontips.info
8 1 0.99% http://www.google.com/search
9 1 0.99% male-health-tips.info
10 1 0.99% malesupplements.info
11 1 0.99% mens-fitness-tips.info
12 1 0.99% menshealthdiet.info
13 1 0.99% supplementsformen.info

Top 15 of 17 Total User Agents
# Hits User Agent
1 30 29.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 26 25.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 7.92% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 7 6.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
5 6 5.94% Googlebot-Image/1.0
6 4 3.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
7 3 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 3 2.97% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 2 1.98% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 2 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 2 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 2 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 2 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 1 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 1 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 69 68.32% 43 68.25% 754 74.81% Commercial (com)
2 11 10.89% 8 12.70% 29 2.83% Unresolved/Unknown
3 7 6.93% 4 6.35% 13 1.31% Russian Federation
4 7 6.93% 4 6.35% 102 10.11% Singapore
5 6 5.94% 4 6.35% 107 10.58% Network (net)
6 1 0.99% 0 0.00% 4 0.36% Ukraine


Generated by Webalizer Version 2.20